<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quit Wasting My Healthcare &#187; Health Insurance Premiums</title>
	<atom:link href="http://compassphs.com/blog/category/premiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://compassphs.com/blog</link>
	<description>Sharp Insights into Healthcare Consumerism, Patient Advocacy, Medical Bills, Medical Debt, Medicare, Health Insurance, and Cancer / Disease Management</description>
	<lastBuildDate>Sun, 04 Jul 2010 02:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare Reform &amp; Consumerism</title>
		<link>http://compassphs.com/blog/2009/08/01/healthcare-reform-consumerism/</link>
		<comments>http://compassphs.com/blog/2009/08/01/healthcare-reform-consumerism/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:19:36 +0000</pubDate>
		<dc:creator>ScottSchoenvogel</dc:creator>
				<category><![CDATA[Costs of Care]]></category>
		<category><![CDATA[Health Insurance Premiums]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://compassphs.com/blog/?p=54</guid>
		<description><![CDATA[I continue to read countless articles about the various healthcare reform bills that really do not have much to say other than everyone disagrees on how to move forward and whatever happens should cost more than financial bailout.  Well, I guess there are tidbits about a public insurance option, increased taxes for the wealthy, and [...]]]></description>
			<content:encoded><![CDATA[<p>I continue to read countless articles about the various healthcare reform bills that really do not have much to say other than everyone disagrees on how to move forward and whatever happens should cost more than financial bailout.  Well, I guess there are tidbits about a public insurance option, increased taxes for the wealthy, and some protection for those with pre-existing conditions. </p>
<p>Does all of this healthcare reform talk have any implications for consumers?  The answer is not yet but it might over the long run.  For the interim, I suspect it will be business as usual because of the huge financial forces keeping the current system in place &#8211;  the great &#8220;hidden&#8221; private insurance tax subsidizing the true cost of government programs.  Medicare and Medicaid pay 25% less than the cost of care and private insurance pays 27% more than the cost of care.  The net 2% is profit for large healthcare system providers which supports growth and ongoing innovation.  This dynamic is known to everyone in government healthcare and private healthcare.  At the end of day, the reality of this huge cross-subsidy and lack of meaningful plans to rebalance the situation will result in a stalemate with any new healthcare legislation that might jeopardize the viability of this industry dynamic &#8211; the only reason seniors and those with financial hardship can enjoy the truly comprehensive benefits of government healthcare.</p>
<p>It doesn&#8217;t mean that this dynamic is appropriate and should continue.  That is where you as a healthcare consumer can continue to help.  By avoiding the 27% overpayment for healthcare, a consumer puts pressure on the healthcare system one decision at a time to either become more efficient or find new ways to balance and allocate the cost of care.  This is the kind of change I can believe in&#8230;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcompassphs.com%2Fblog%2F2009%2F08%2F01%2Fhealthcare-reform-consumerism%2F';
  addthis_title  = 'Healthcare+Reform+%26%23038%3B+Consumerism';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://compassphs.com/blog/2009/08/01/healthcare-reform-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nature of Health Insurance</title>
		<link>http://compassphs.com/blog/2008/09/30/the-nature-of-health-insurance/</link>
		<comments>http://compassphs.com/blog/2008/09/30/the-nature-of-health-insurance/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:43:59 +0000</pubDate>
		<dc:creator>ScottSchoenvogel</dc:creator>
				<category><![CDATA[Costs of Care]]></category>
		<category><![CDATA[Health Insurance Premiums]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://compassphs.com/blog/?p=26</guid>
		<description><![CDATA[Drew Altman from the Kaiser Foundation (http://www.kff.org/pullingittogether/093008_altman.cfm) does a nice job of tactfully raising the question whether it is better for the nation if employers and individuals shift to more catastrophic forms of health insurance (think high deductible) or whether the view that comprehensive coverage is the key to access and societal good health (think [...]]]></description>
			<content:encoded><![CDATA[<p>Drew Altman from the Kaiser Foundation (<a href="http://www.kff.org/pullingittogether/093008_altman.cfm">http://www.kff.org/pullingittogether/093008_altman.cfm</a>) does a nice job of tactfully raising the question whether it is better for the nation if employers and individuals shift to more catastrophic forms of health insurance (think high deductible) or whether the view that comprehensive coverage is the key to access and societal good health (think expensive).  While Compass is on the side of the fence that believes the true nature of health insurance should be more related to catastrophic events, I would offer the point that catastrophic health insurance is much more feasible from an access and society standpoint when you have health professionals helping individuals and employees gain access, find lower cost services, and provide understanding.  It is the underlying philosophy behind the Compass consumer support and cost control solutions.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcompassphs.com%2Fblog%2F2008%2F09%2F30%2Fthe-nature-of-health-insurance%2F';
  addthis_title  = 'The+Nature+of+Health+Insurance';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://compassphs.com/blog/2008/09/30/the-nature-of-health-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Politics of Healthcare Taxation</title>
		<link>http://compassphs.com/blog/2008/08/25/politics-of-healthcare-taxation/</link>
		<comments>http://compassphs.com/blog/2008/08/25/politics-of-healthcare-taxation/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:44:15 +0000</pubDate>
		<dc:creator>ScottSchoenvogel</dc:creator>
				<category><![CDATA[Costs of Care]]></category>
		<category><![CDATA[Health Insurance Premiums]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://compassphs.com/blog/?p=23</guid>
		<description><![CDATA[At my last employer, an uninsured patient paid the hospital somewhere between 3 and 8 cents on every dollar of revenue.  It cost the hospital 40 cents on a dollar of revenue to treat that patient.  Although small, the hospital still turned a profit last year.  How?  The managed care rates paid by employers essentially [...]]]></description>
			<content:encoded><![CDATA[<p>At my last employer, an uninsured patient paid the hospital somewhere between 3 and 8 cents on every dollar of revenue.  It cost the hospital 40 cents on a dollar of revenue to treat that patient.  Although small, the hospital still turned a profit last year.  How?  The managed care rates paid by employers essentially include a &#8220;hidden tax&#8221; to cover these costs and pay hospitals significantly more than the cost of care.  This dynamic has effectively acheived a universal care model in the US.</p>
<p>Since the healthcare system in the US is currently paying for emergent care for everyone, no matter what the ability to pay, and employers are already being &#8220;taxed&#8221; to cover this cost, why would anyone want to take away the healthcare tax deduction status for employers.  If anything, this status should be extended to individuals to level the playing field and encourage more investment by individuals in their own health.  If you don&#8217;t allow this structure to exist, the government is simply going to take the additional tax revenue it collects and plug it back into the healthcare system to meets its goal of universal access to care and offset the decreasing level of healthcare coverage offer by employer.</p>
<p>It is time to have individuals take responsibility for their healthcare, teach them how to be better healthcare consumers, and bring some value based decision-making back to the healthcare process.  This is the one approach that will spur efficiency as providers will be forced to focus on the type and level of care that provides the most value to consumers in order to gain their business.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcompassphs.com%2Fblog%2F2008%2F08%2F25%2Fpolitics-of-healthcare-taxation%2F';
  addthis_title  = 'Politics+of+Healthcare+Taxation';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://compassphs.com/blog/2008/08/25/politics-of-healthcare-taxation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
